Go Up

Weapon Bonuses

The enchantments that weapon items can receive and their rates are listed below.

Vitality 6 6 8 8 12
Intelligence 6 6 8 8 12
Strength 6 6 8 8 12
Dexterity 6 6 8 8 12
Casting Speed 10 10 15 15 20
Poisoning chance 3 3 5 5 8
Blackout chance 3 3 5 5 8
Slowing chance 3 3 5 5 8
Chance of critical hit 3 3 5 5 10
Chance for piercing Hits 3 3 5 5 10
Strong against Half Humans 3 3 5 5 10
Strong against Animals 6 6 10 10 20
Strong against Orcs 6 6 10 10 20
Strong against Mystics 6 6 10 10 20
Strong against Undead 6 6 10 10 20
Strong against Devils 6 6 10 10 20
Bleeding attack 3 3 5 5 8
Strong against Hell Tower Monsters 2 4 6 8 10

Armor Bonuses

The enchantments that armor items can receive and their rates are listed below.

Max. HP 1000 1000 1500 1500 2000
Casting Speed 10 10 15 15 20
damage will be absorbed by HP 3 3 5 5 10
Sword Defence 6 6 10 10 15
Two-Handed Defence 6 6 10 10 15
Dagger Defence 6 6 10 10 15
Bell Defence 6 6 10 10 15
Fan Defence 6 6 10 10 15
Arrow Defence 6 6 10 10 15
Fire Resistance 6 6 10 10 15
Lightning Resistance 6 6 10 10 15
Magic Resistance 6 6 10 10 15
Wind Resistance 6 6 10 10 15
Chance to reflect close combat hits 6 6 10 10 15
Attack Value 15 15 30 30 50

Helmet Bonuses

The enchantments that helmet items can receive and their rates are listed below.

Attack Speed 5 8 5 8 5
HP Regeneration 6 6 12 12 30
Poisoning chance 3 3 5 5 8
Strong against Half Humans 3 3 5 5 10
Strong against Animals 6 6 10 10 20
Strong against Orcs 6 6 10 10 20
Strong against Mystics 6 6 10 10 20
Strong against Undead 6 6 10 10 20
Strong against Devils 6 6 10 10 20
Chance to avoid Arrows 6 6 10 10 15
Fire Resistance 6 6 10 10 15
Lightning Resistance 6 6 10 10 15
Magic Resistance 6 6 10 10 15
Wind Resistance 6 6 10 10 15
Bleeding Attack Resistance 3 3 5 5 8
Strong against Hell Tower Monsters 2 4 6 8 10

Shield Bonuses

The enchantments that shield items can receive and their rates are listed below.

Vitality 6 6 8 8 12
Intelligence 6 6 8 8 12
Strength 6 6 8 8 12
Dexterity 6 6 8 8 12
Strong against Half Humans 3 3 5 5 10
Strong against Animals 6 6 10 10 20
Strong against Orcs 6 6 10 10 20
Strong against Mystics 6 6 10 10 20
Strong against Undead 6 6 10 10 20
Strong against Devils 6 6 10 10 20
Chance to block a close-combat attack 6 6 10 10 15
Chance to reflect close combat hits 6 6 10 10 15
Chance for EXP Bonus 4 4 10 10 20
Chance to drop double Yang 4 4 10 10 20
Strong against Hell Tower Monsters 2 4 6 8 10

Bracelet Bonuses

The enchantments that bracelet items can receive and their rates are listed below.

Max. HP 1000 1000 1500 1500 2000
Chance for piercing Hits 3 3 5 5 10
Strong against Half Humans 3 3 5 5 10
Strong against Animals 6 6 10 10 20
Strong against Orcs 6 6 10 10 20
Strong against Mystics 6 6 10 10 20
Strong against Undead 6 6 10 10 20
Strong against Devils 6 6 10 10 20
damage will be absorbed by HP 3 3 5 5 10
chance to rob SP 3 3 5 5 10
Fire Resistance 6 6 10 10 15
Lightning Resistance 6 6 10 10 15
Magic Resistance 6 6 10 10 15
Wind Resistance 6 6 10 10 15
Chance to drop double the Items 4 4 10 10 20
Strong against Hell Tower Monsters 2 4 6 8 10

Necklace Bonuses

The enchantments that necklace items can receive and their rates are listed below.

Max. HP 1000 1000 1500 1500 2000
HP Regeneration 6 6 12 12 30
Blackout chance 3 3 5 5 8
Chance of critical hit 3 3 5 5 10
Chance for piercing Hits 3 3 5 5 10
Sword Defence 6 6 10 10 15
Two-Handed Defence 6 6 10 10 15
Dagger Defence 6 6 10 10 15
Bell Defence 6 6 10 10 15
Fan Defence 6 6 10 10 15
Arrow Defence 6 6 10 10 15
Chance for EXP Bonus 4 4 10 10 20
Chance to drop double Yang 4 4 10 10 20

Earring Bonuses

The enchantments that earring items can receive and their rates are listed below.

Movement Speed 10 10 15 15 20
Strong against Half Humans 3 3 5 5 10
Strong against Animals 6 6 10 10 20
Strong against Orcs 6 6 10 10 20
Strong against Mystics 6 6 10 10 20
Strong against Undead 6 6 10 10 20
Strong against Devils 6 6 10 10 20
chance to rob SP 3 3 5 5 10
Sword Defence 6 6 10 10 15
Two-Handed Defence 6 6 10 10 15
Dagger Defence 6 6 10 10 15
Bell Defence 6 6 10 10 15
Fan Defence 6 6 10 10 15
Arrow Defence 6 6 10 10 15
Poison Resistance 3 3 5 5 8
Chance to drop double the Items 4 4 10 10 20
Bleeding attack 3 3 5 5 8
Strong against Hell Tower Monsters 2 4 6 8 10